XGC / BRL
Tokenler | Fiyat | Degisiklik |
---|---|---|
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
-
BRL
24H H
24H L
24H Volume
Time | Type | Price | Quantity | Total |
---|---|---|---|---|
No Data |
Market | Time | Type | Price | Stop | Qty | Dealt | Total | Option |
---|
Time | Type | Price | Qty | Total |
---|
Order Book
Price (USDT) | Amount | Total (USDT) | -- | -- |
---|
Time | Price | Volume |
---|
- Copyright 2021-2024 Cryptocurrency X7 Exchange
- All rights reserved.